| Weight | 27.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 104 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 03590360000 |
(each)
$285.76
(each)
In stock
In stock
| Weight | 27.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 104 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 03590360000 |
In stock
Short Description:
265/45R20 104H CON CROSSCONTACT LX SPORT