| Weight | 31.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 15501890000 |
(each)
$294.22
(each)
In stock
In stock
| Weight | 31.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 15501890000 |
In stock
Short Description:
255/45R20 101H CON CROSSCONTACT LX SPORT AR FR