| Weight | 20 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 320 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 225/45/17 |
| Part # | 55392 |
(each)
$299.87
(each)
Out of stock
Out of stock
| Weight | 20 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 320 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 225/45/17 |
| Part # | 55392 |
Out of stock
Short Description:
225/45ZR17 91Y MIC PILOT SPORT 4 ZP