| Weight | 35.49 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 104 |
| Treadwear Rating | 300 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 255/50/20 |
| Part # | 59000070 |
(each)
$340.44
(each)
In stock
In stock
| Weight | 35.49 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 104 |
| Treadwear Rating | 300 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 255/50/20 |
| Part # | 59000070 |
In stock
Short Description:
255/50R20 104V FAL ZIEX CT50 A/S