| Weight | 26.22 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 840 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 215/60/16 |
| Part # | 15579480000 |
(each)
$173.68
(each)
In stock
In stock
| Weight | 26.22 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 95 |
| Treadwear Rating | 840 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 215/60/16 |
| Part # | 15579480000 |
In stock
Short Description:
Continental TrueContact Tour 54 215/60R16 95V

This is a manufacturer mail-in rebate, paid by Continental after you buy a set of 4. It does not change the price you pay at checkout.
Up to $200 with Continental Tire Credit Card ($110 plus $90).