Weight | 27.6 lbs |
---|---|
Load Index | 95 |
Speed Rating | W |
Temperature Rating | A |
Tire Type | All Season Performance |
Traction Rating | A |
Sidewall Type | BW |
treadwear-rating | |
Tire Size | 225/50/18 |
Part # | 30613805 |
(each)
$92.90
(each)
Out of stock
Out of stock
Weight | 27.6 lbs |
---|---|
Load Index | 95 |
Speed Rating | W |
Temperature Rating | A |
Tire Type | All Season Performance |
Traction Rating | A |
Sidewall Type | BW |
treadwear-rating | |
Tire Size | 225/50/18 |
Part # | 30613805 |
Out of stock
Short Description:
225/50ZR18 95W OHTS FP0612 A/S BW