Weight | 22 lbs |
---|---|
Load Index | 91 |
Speed Rating | V |
Temperature Rating | A |
Tire Type | All Season Performance |
Traction Rating | A |
Sidewall Type | BW |
treadwear-rating | |
Tire Size | 215/50/17 |
Part # | 30612771 |
(each)
$62.80
(each)
Out of stock
Out of stock
Weight | 22 lbs |
---|---|
Load Index | 91 |
Speed Rating | V |
Temperature Rating | A |
Tire Type | All Season Performance |
Traction Rating | A |
Sidewall Type | BW |
treadwear-rating | |
Tire Size | 215/50/17 |
Part # | 30612771 |
Out of stock
Short Description:
215/50R17 91V OHTS FP0612 A/S BW