Weight | 30.06 lbs |
---|---|
Load Index | 105 |
Load Range | XL |
Speed Rating | T |
Tire Type | Winter Studdable |
Sidewall Type | BW |
Tire Size | 245/50/19 |
Part # | 11247NXK |
(each)
$249.93
(each)
Out of stock
Out of stock
Weight | 30.06 lbs |
---|---|
Load Index | 105 |
Load Range | XL |
Speed Rating | T |
Tire Type | Winter Studdable |
Sidewall Type | BW |
Tire Size | 245/50/19 |
Part # | 11247NXK |
Out of stock
Short Description:
245/50R19XL 105T NEX WINGUARD WINSPIKE 3