| Weight | 56.48 lbs |
|---|---|
| Dimensions | 30 × 10 × 30 in |
| Tire Type | Rugged Terrain |
| Load Range | E |
| Load Index | 119/116 |
| Runflat | N |
| Speed Rating | Q |
| Mileage Warranty | 50K |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 331002001 |
(each)
$341.04
(each)
Out of stock
Out of stock
| Weight | 56.48 lbs |
|---|---|
| Dimensions | 30 × 10 × 30 in |
| Tire Type | Rugged Terrain |
| Load Range | E |
| Load Index | 119/116 |
| Runflat | N |
| Speed Rating | Q |
| Mileage Warranty | 50K |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 331002001 |
Out of stock
Short Description:
LT265/60R18/10 119/116Q MIK BAJA BOSS A/T