Weight | 17.54 lbs |
---|---|
Load Index | 88 |
Load Range | SL |
Speed Rating | T |
Runflat | N |
Sidewall Type | Black Wall |
Tire Type | Winter Studded |
Tire Size | 185/70/14 |
Part # | 1029040 |
(each)
$99.47
(each)
Out of stock
Out of stock
Weight | 17.54 lbs |
---|---|
Load Index | 88 |
Load Range | SL |
Speed Rating | T |
Runflat | N |
Sidewall Type | Black Wall |
Tire Type | Winter Studded |
Tire Size | 185/70/14 |
Part # | 1029040 |
Out of stock
Short Description:
185/70R14 88T LAUF I FIT ICE LW71 STUDDED